Co-ord sets
Panda co-ord set
Rs 7,550
Size (age in years)
Pick a size first.
| Cardigan | Inches |
|---|---|
| Body length | 16″ |
| Chest width | 15″ |
| Shoulder width | 14″ |
| Sleeves length | 10-11″ |
| Pants | Inches |
|---|---|
| Pants length | 18″ |
| Waist, relaxed | 19″ |
| Waist, stretched | 26″ |
Waist is measured all the way round.
Measurements may vary slightly depending on the style and fabric.
| Cardigan | Inches |
|---|---|
| Body length | 18″ |
| Chest width | 16-17″ |
| Shoulder width | 16″ |
| Sleeves length | 12″ |
| Pants | Inches |
|---|---|
| Pants length | 22″ |
| Waist, relaxed | 20″ |
| Waist, stretched | 32″ |
Waist is measured all the way round.
Measurements may vary slightly depending on the style and fabric.
| Cardigan | Inches |
|---|---|
| Body length | 19″ |
| Chest width | 17″ |
| Shoulder width | 16-17″ |
| Sleeves length | 13″ |
| Pants | Inches |
|---|---|
| Pants length | 25″ |
| Waist, relaxed | 20″ |
| Waist, stretched | 34″ |
Waist is measured all the way round.
Measurements may vary slightly depending on the style and fabric.
| Cardigan | Inches |
|---|---|
| Body length | 20″ |
| Chest width | 18″ |
| Shoulder width | 17″ |
| Sleeves length | 14″ |
| Pants | Inches |
|---|---|
| Pants length | 26″ |
Measurements may vary slightly depending on the style and fabric.
| Cardigan | Inches |
|---|---|
| Body length | 21″ |
| Chest width | 19″ |
| Shoulder width | 17-18″ |
| Sleeves length | 14″ |
| Pants | Inches |
|---|---|
| Pants length | 27″ |
Measurements may vary slightly depending on the style and fabric.
Fabric
Teddy fleece
Care
- Machine wash cold on a gentle cycle (30°C max).
- Use a mild detergent. Do not bleach.
- Air dry naturally. Avoid high heat.
- Do not iron directly.
- Wash with similar colours, and handle gently to keep it soft.
